<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	>
<channel>
	<title>Comments on: Weekend Open Thread</title>
	<atom:link href="https://www.corbettreport.com/weekend-open-thread/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.corbettreport.com/weekend-open-thread/</link>
	<description>Open Source Intelligence News</description>
	<lastBuildDate>Sat, 02 May 2015 17:53:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>By: BennyB</title>
		<link>https://www.corbettreport.com/weekend-open-thread/comment-page-2/#comment-15353</link>
		<dc:creator><![CDATA[BennyB]]></dc:creator>
		<pubDate>Mon, 03 Nov 2014 17:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.corbettreport.com/?p=11909#comment-15353</guid>
		<description><![CDATA[Just checked out a good documentary, Enemy Image (http://topdocumentaryfilms.com/enemy-image/), which discusses the Pentagon&#039;s refining it&#039;s strategy of managing the coverage of successive military campaigns from Vietnam on, ending with the prospect of MIT/DARPA&#039;s engineering autonomous/drone &#039;reporters&#039; to cover future conflicts. Pretty creepy, but the drones might serve as an improvement over the status quo.

PS - @Corbett: I didn&#039;t see your documentary there. I could submit it for you if you want, but I figured you&#039;d probably just assume do it yourself. Let me know though.]]></description>
		<content:encoded><![CDATA[<p>Just checked out a good documentary, Enemy Image (<a href="http://topdocumentaryfilms.com/enemy-image/" rel="nofollow">http://topdocumentaryfilms.com/enemy-image/</a>), which discusses the Pentagon&#8217;s refining it&#8217;s strategy of managing the coverage of successive military campaigns from Vietnam on, ending with the prospect of MIT/DARPA&#8217;s engineering autonomous/drone &#8216;reporters&#8217; to cover future conflicts. Pretty creepy, but the drones might serve as an improvement over the status quo.</p>
<p>PS &#8211; @Corbett: I didn&#8217;t see your documentary there. I could submit it for you if you want, but I figured you&#8217;d probably just assume do it yourself. Let me know though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BennyB</title>
		<link>https://www.corbettreport.com/weekend-open-thread/comment-page-2/#comment-15343</link>
		<dc:creator><![CDATA[BennyB]]></dc:creator>
		<pubDate>Mon, 03 Nov 2014 16:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.corbettreport.com/?p=11909#comment-15343</guid>
		<description><![CDATA[@mammique: I know, right? It&#039;s pretty staggering when you think about it.]]></description>
		<content:encoded><![CDATA[<p>@mammique: I know, right? It&#8217;s pretty staggering when you think about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BennyB</title>
		<link>https://www.corbettreport.com/weekend-open-thread/comment-page-2/#comment-15342</link>
		<dc:creator><![CDATA[BennyB]]></dc:creator>
		<pubDate>Mon, 03 Nov 2014 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.corbettreport.com/?p=11909#comment-15342</guid>
		<description><![CDATA[Right, Cuba would be the correct correlation. Guantanamo specifically probably works best for demonstrative purposes. I guess I was just overthinking it. Thanks for the reply though. Check out the time stamp!]]></description>
		<content:encoded><![CDATA[<p>Right, Cuba would be the correct correlation. Guantanamo specifically probably works best for demonstrative purposes. I guess I was just overthinking it. Thanks for the reply though. Check out the time stamp!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mammique</title>
		<link>https://www.corbettreport.com/weekend-open-thread/comment-page-2/#comment-15311</link>
		<dc:creator><![CDATA[mammique]]></dc:creator>
		<pubDate>Mon, 03 Nov 2014 08:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.corbettreport.com/?p=11909#comment-15311</guid>
		<description><![CDATA[The World? (as they have 730 military bases spread around)]]></description>
		<content:encoded><![CDATA[<p>The World? (as they have 730 military bases spread around)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corbett</title>
		<link>https://www.corbettreport.com/weekend-open-thread/comment-page-2/#comment-15283</link>
		<dc:creator><![CDATA[Corbett]]></dc:creator>
		<pubDate>Mon, 03 Nov 2014 04:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.corbettreport.com/?p=11909#comment-15283</guid>
		<description><![CDATA[Cuba? (as they already have Guantanamo)]]></description>
		<content:encoded><![CDATA[<p>Cuba? (as they already have Guantanamo)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BennyB</title>
		<link>https://www.corbettreport.com/weekend-open-thread/comment-page-2/#comment-15282</link>
		<dc:creator><![CDATA[BennyB]]></dc:creator>
		<pubDate>Mon, 03 Nov 2014 04:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.corbettreport.com/?p=11909#comment-15282</guid>
		<description><![CDATA[I guess Guantanamo Bay works.]]></description>
		<content:encoded><![CDATA[<p>I guess Guantanamo Bay works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BennyB</title>
		<link>https://www.corbettreport.com/weekend-open-thread/comment-page-2/#comment-15274</link>
		<dc:creator><![CDATA[BennyB]]></dc:creator>
		<pubDate>Mon, 03 Nov 2014 03:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.corbettreport.com/?p=11909#comment-15274</guid>
		<description><![CDATA[Bit random but maybe someone can toss me a line…

I was trying to think of a comparison to explain why saying Russia &quot;invaded&quot; Crimea (when they already had troops there), would be like saying the United States &quot;invaded&quot; ( &lt;em&gt;example goes here&lt;/em&gt; ). I can&#039;t think of anything good/obvious ATM

Thanks~B]]></description>
		<content:encoded><![CDATA[<p>Bit random but maybe someone can toss me a line…</p>
<p>I was trying to think of a comparison to explain why saying Russia &#8220;invaded&#8221; Crimea (when they already had troops there), would be like saying the United States &#8220;invaded&#8221; ( <em>example goes here</em> ). I can&#8217;t think of anything good/obvious ATM</p>
<p>Thanks~B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danno</title>
		<link>https://www.corbettreport.com/weekend-open-thread/comment-page-2/#comment-11648</link>
		<dc:creator><![CDATA[Danno]]></dc:creator>
		<pubDate>Sun, 12 Oct 2014 11:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.corbettreport.com/?p=11909#comment-11648</guid>
		<description><![CDATA[Regarding the LIBOR investigation, and the lack of media coverage, this story may be relevant - it appears that it was reported on CNBC, then the report was withdrawn after an executive&#039;s children were murdered.  I have not been able to confirm this story - research isn&#039;t what I&#039;m best at. What I&#039;ve seen is here:  
http://12160.info/m/blogpost?id=2649739%3ABlogPost%3A1031731]]></description>
		<content:encoded><![CDATA[<p>Regarding the LIBOR investigation, and the lack of media coverage, this story may be relevant &#8211; it appears that it was reported on CNBC, then the report was withdrawn after an executive&#8217;s children were murdered.  I have not been able to confirm this story &#8211; research isn&#8217;t what I&#8217;m best at. What I&#8217;ve seen is here:<br />
<a href="http://12160.info/m/blogpost?id=2649739%3ABlogPost%3A1031731" rel="nofollow">http://12160.info/m/blogpost?id=2649739%3ABlogPost%3A1031731</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamesthethird</title>
		<link>https://www.corbettreport.com/weekend-open-thread/comment-page-2/#comment-9795</link>
		<dc:creator><![CDATA[jamesthethird]]></dc:creator>
		<pubDate>Tue, 30 Sep 2014 18:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.corbettreport.com/?p=11909#comment-9795</guid>
		<description><![CDATA[I&#039;ve never really gone in to the &#039;dirty bomb&#039; terrorism. It is the first time I&#039;ve seen a picture of them this week. I was always of the philosophy, people don&#039;t use them. Where do they test them, who makes them? Is there any sources to the suggestions that they were used? It&#039;s starting to muddle me up a bit. I thought I had this 9-11 sussed. Is it a distraction? Are we being led up the garden path?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve never really gone in to the &#8216;dirty bomb&#8217; terrorism. It is the first time I&#8217;ve seen a picture of them this week. I was always of the philosophy, people don&#8217;t use them. Where do they test them, who makes them? Is there any sources to the suggestions that they were used? It&#8217;s starting to muddle me up a bit. I thought I had this 9-11 sussed. Is it a distraction? Are we being led up the garden path?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casual observer</title>
		<link>https://www.corbettreport.com/weekend-open-thread/comment-page-2/#comment-9784</link>
		<dc:creator><![CDATA[casual observer]]></dc:creator>
		<pubDate>Tue, 30 Sep 2014 16:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.corbettreport.com/?p=11909#comment-9784</guid>
		<description><![CDATA[Printed paper money makes the world go round, those who control the printed paper money can print more paper money whenever they feel like &amp; it for whatever reason they choose, the geographical borders on maps are printed on paper &amp; so too are the number of human occupants within those borders, to the money printing masters all these numbers are of no more consequence than the other paper numbers they juggle about with &amp; manipulate every day.  Despite their attempts to convince us that all is well, the feeling is growing now that all is not so well - we only need to look out the window to see that- for the controllers of the printed paper money its&#039; all about maintaining the illusion but most of us now are waking up to the fact that something has been going horribly wrong with the system for some time now,]]></description>
		<content:encoded><![CDATA[<p>Printed paper money makes the world go round, those who control the printed paper money can print more paper money whenever they feel like &amp; it for whatever reason they choose, the geographical borders on maps are printed on paper &amp; so too are the number of human occupants within those borders, to the money printing masters all these numbers are of no more consequence than the other paper numbers they juggle about with &amp; manipulate every day.  Despite their attempts to convince us that all is well, the feeling is growing now that all is not so well &#8211; we only need to look out the window to see that- for the controllers of the printed paper money its&#8217; all about maintaining the illusion but most of us now are waking up to the fact that something has been going horribly wrong with the system for some time now,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
