<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Corbett Report &#187; finance</title>
	<atom:link href="https://www.corbettreport.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.corbettreport.com</link>
	<description>Open Source Intelligence News</description>
	<lastBuildDate>Sat, 02 May 2015 15:36:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
<!-- podcast_generator="Blubrry PowerPress/6.0.2" mode="advanced" -->
	<itunes:summary>The Corbett Report is an independent, listener-supported alternative news source. It operates on the principle of open source intelligence and provides podcasts, interviews, articles and videos about breaking news and important issues from 9/11 Truth and false flag terror to the Big Brother police state, eugenics, geopolitics, the central banking fraud and more.</itunes:summary>
	<itunes:author>James Corbett</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.corbettreport.com/images/podcastlogoitunes.jpg" />
	<itunes:owner>
		<itunes:name>James Corbett</itunes:name>
		<itunes:email>corbett@corbettreport.com</itunes:email>
	</itunes:owner>
	<managingEditor>corbett@corbettreport.com (James Corbett)</managingEditor>
	<copyright>The Corbett Report</copyright>
	<itunes:subtitle>Open Source Intelligence News</itunes:subtitle>
	<image>
		<title>The Corbett Report &#187; finance</title>
		<url>http://www.corbettreport.com/images/podcastlogonew.jpg</url>
		<link>https://www.corbettreport.com</link>
	</image>
	<itunes:category text="News &amp; Politics" />
	<item>
		<title>SWIFT Alternative, Fed Audit, Good News &#8211; New World Next Week</title>
		<link>https://www.corbettreport.com/swift-alternative-fed-audit-good-news-new-world-next-week/</link>
		<comments>https://www.corbettreport.com/swift-alternative-fed-audit-good-news-new-world-next-week/#comments</comments>
		<pubDate>Sun, 21 Sep 2014 11:34:10 +0000</pubDate>
		<dc:creator><![CDATA[Corbett]]></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://www.corbettreport.com/?p=12329</guid>
		<description><![CDATA[<iframe src="//www.youtube-nocookie.com/embed/7iwh5IFAp6k" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe>]]></description>
		<wfw:commentRss>https://www.corbettreport.com/swift-alternative-fed-audit-good-news-new-world-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.corbettreport.com/mp4/nwnw20140918.mp4" length="61030576" type="video/mp4" />
		<itunes:subtitle>Welcome to New World Next Week — the video series from Corbett Report and Media Monarchy that covers some of the most important developments in open source intelligence news. This week: Story #1: Russia, China In Talks to Make SWIFT Alternative </itunes:subtitle>
		<itunes:summary>Welcome to New World Next Week — the video series from Corbett Report and Media Monarchy that covers some of the most important developments in open source intelligence news. This week:


Story #1: Russia, China In Talks to Make SWIFT Alternative
http://ur1.ca/i7lk3
Apple Pay to Invade China With Help From UnionPay
http://ur1.ca/i7lk6
Belgian PM calls out US Gov for SWIFT data mining
http://ur1.ca/i7lxj
Flashback: The #BRICS Plan For a #NewWorldOrder Begins With... a Bank
http://ur1.ca/i7lk7
Russia, Egypt seal preliminary arms deal worth $3.5 billion
http://ur1.ca/i7lk8

Story #2: House Approves Ron Paul’s ‘Audit the Fed’ Bill
http://ur1.ca/i7lk9
31 U.S. Code § 714 - Audit of Financial Institutions
http://ur1.ca/i7luv
Fed Gives No Hints On First Rate Hike&#039;s Timing
http://ur1.ca/i7lkc
Has Quantitative Easing Helped the US Economy?
http://ur1.ca/i7lke
House Votes to Give Obama Authority to Train, Arm Moderate Syrian Rebels
http://ur1.ca/i7lkk

Story #3: Middle-School Dropout Codes Clever Chat Program That Foils NSA Spying
http://ur1.ca/i7lkl
Clear Channel Rebrands as iHeartMedia, Like Blackwater Changed to Academi
http://ur1.ca/i7lkm
Trust in Mass Media Returns to All-Time Low
http://ur1.ca/i7lv0
Video: Angry Mob Tosses Ukrainian Politician Into Trash
http://ur1.ca/i7lkn
Video: Motorcycle-Riding Trash Vigilante Serves Dirty Justice
http://ur1.ca/i7lkq


Visit http://NewWorldNextWeek.com to get previous episodes in various formats to download, burn and share. And as always, stay up-to-date by subscribing to the #NewWorldNextWeek RSS feed or iTunes feed. Thank you.

Previous Episode: 9/11 Anniversary: Propaganda vs. Truth
http://ur1.ca/i7llu</itunes:summary>
		<itunes:author>James Corbett</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>16:18</itunes:duration>
	</item>
		<item>
		<title>Interview 943 &#8211; New World Next Week with James Evan Pilato</title>
		<link>https://www.corbettreport.com/interview-943-new-world-next-week-with-james-evan-pilato/</link>
		<comments>https://www.corbettreport.com/interview-943-new-world-next-week-with-james-evan-pilato/#comments</comments>
		<pubDate>Thu, 18 Sep 2014 16:03:07 +0000</pubDate>
		<dc:creator><![CDATA[Corbett]]></dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://www.corbettreport.com/?p=12299</guid>
		<description><![CDATA[<table><tr style="background:transparent;"><td width="101" align="center" valign="top"><img alt="" src="http://www.corbettreport.com/images/nwnwsquarebig.jpg" /><br />[audio mp3="http://www.corbettreport.com/mp3/2014-09-18%20James%20Evan%20Pilato.mp3"][/audio]</td><td valign="top">This week on the New World Next Week: China and Russia begin work on constructing SWIFT alternative; the Audit the Fed bill passes the house (again); and good news updates include trust in mass media dropping to record lows.</td></tr></table>]]></description>
		<wfw:commentRss>https://www.corbettreport.com/interview-943-new-world-next-week-with-james-evan-pilato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.corbettreport.com/mp3/2014-09-18%20James%20Evan%20Pilato.mp3" length="16629135" type="audio/mpeg" />
		<itunes:subtitle>[audio mp3=&quot;http://www.corbettreport.com/mp3/2014-09-18%20James%20Evan%20Pilato.mp3&quot;][/audio]This week on the New World Next Week: China and Russia begin work on constructing SWIFT alternative; the Audit the Fed bill passes the house (again); and good ...</itunes:subtitle>
		<itunes:summary>[audio mp3=&quot;http://www.corbettreport.com/mp3/2014-09-18%20James%20Evan%20Pilato.mp3&quot;][/audio]This week on the New World Next Week: China and Russia begin work on constructing SWIFT alternative; the Audit the Fed bill passes the house (again); and good news updates include trust in mass media dropping to record lows.</itunes:summary>
		<itunes:author>James Corbett</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>16:18</itunes:duration>
	</item>
		<item>
		<title>The Ratings Game: Rating agencies as weapons of economic warfare</title>
		<link>https://www.corbettreport.com/the-ratings-game-rating-agencies-as-weapons-of-economic-warfare/</link>
		<comments>https://www.corbettreport.com/the-ratings-game-rating-agencies-as-weapons-of-economic-warfare/#comments</comments>
		<pubDate>Thu, 24 Jul 2014 13:19:02 +0000</pubDate>
		<dc:creator><![CDATA[Corbett]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[brics]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cold war]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://www.corbettreport.com/?p=11545</guid>
		<description><![CDATA[<a href=http://www.corbettreport.com/?p=11545><img src=http://www.corbettreport.com/images/nif_ratings.jpg></a>]]></description>
		<wfw:commentRss>https://www.corbettreport.com/the-ratings-game-rating-agencies-as-weapons-of-economic-warfare/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interview 770 – Radio Liberty: Market Psychology</title>
		<link>https://www.corbettreport.com/interview-770-radio-liberty-market-psychology/</link>
		<comments>https://www.corbettreport.com/interview-770-radio-liberty-market-psychology/#comments</comments>
		<pubDate>Tue, 05 Nov 2013 14:32:52 +0000</pubDate>
		<dc:creator><![CDATA[Corbett]]></dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.corbettreport.com/?p=8203</guid>
		<description><![CDATA[<a href=http://www.corbettreport.com/?p=8203><img class="alignright" src="http://www.corbettreport.com/images/marblesquare.jpg" alt="" /></a>This week on Radio Liberty, James and Dr. Stan discuss the fundamental psychology that drives people's perceptions of the market and what is possible in the world of finance and economics. We also take your calls on a range of issues, including the Chinese-US feud, Obamacare, and much more.]]></description>
		<wfw:commentRss>https://www.corbettreport.com/interview-770-radio-liberty-market-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.corbettreport.com/mp3/2013-11-05%20Radio%20Liberty.mp3" length="48701527" type="audio/mpeg" />
		<itunes:subtitle>This week on Radio Liberty, James and Dr. Stan discuss the fundamental psychology that drives people&#039;s perceptions of the market and what is possible in the world of finance and economics. We also take your calls on a range of issues,</itunes:subtitle>
		<itunes:summary>This week on Radio Liberty, James and Dr. Stan discuss the fundamental psychology that drives people&#039;s perceptions of the market and what is possible in the world of finance and economics. We also take your calls on a range of issues, including the Chinese-US feud, Obamacare, and much more.</itunes:summary>
		<itunes:author>James Corbett</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>50:42</itunes:duration>
	</item>
		<item>
		<title>Interview 724 &#8211; Radio Liberty: Why the Bond Bubble Matters</title>
		<link>https://www.corbettreport.com/interview-724-radio-liberty-why-the-bond-bubble-matters/</link>
		<comments>https://www.corbettreport.com/interview-724-radio-liberty-why-the-bond-bubble-matters/#comments</comments>
		<pubDate>Tue, 20 Aug 2013 16:50:51 +0000</pubDate>
		<dc:creator><![CDATA[Corbett]]></dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[quantitative easing]]></category>

		<guid isPermaLink="false">http://www.corbettreport.com/?p=7824</guid>
		<description><![CDATA[<a href=http://www.corbettreport.com/?p=7824><img class="alignright" src="http://www.corbettreport.com/images/bubblesquare.jpg" alt="" /></a>Today in James' weekly conversation with Dr. Stan of Radio Liberty, he discusses the bond bubble that has been inflated through quantitative easing and why it matters to the global economy. James and Stan cover the bond market in general and the dangers of increasing treasury yields to the so-called economic "recovery." They also take listener calls and questions on a range of topics.]]></description>
		<wfw:commentRss>https://www.corbettreport.com/interview-724-radio-liberty-why-the-bond-bubble-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.corbettreport.com/mp3/2013-08-20%20Radio%20Liberty.mp3" length="45001752" type="audio/mpeg" />
		<itunes:subtitle>Today in James&#039; weekly conversation with Dr. Stan of Radio Liberty, he discusses the bond bubble that has been inflated through quantitative easing and why it matters to the global economy. James and Stan cover the bond market in general and the danger...</itunes:subtitle>
		<itunes:summary>Today in James&#039; weekly conversation with Dr. Stan of Radio Liberty, he discusses the bond bubble that has been inflated through quantitative easing and why it matters to the global economy. James and Stan cover the bond market in general and the dangers of increasing treasury yields to the so-called economic &quot;recovery.&quot; They also take listener calls and questions on a range of topics.</itunes:summary>
		<itunes:author>James Corbett</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>46:51</itunes:duration>
	</item>
		<item>
		<title>Interview 657 &#8211; Radio Liberty: Diversify, Diversify, Diversify</title>
		<link>https://www.corbettreport.com/interview-657-radio-liberty-diversify-diversify-diversify/</link>
		<comments>https://www.corbettreport.com/interview-657-radio-liberty-diversify-diversify-diversify/#comments</comments>
		<pubDate>Tue, 07 May 2013 02:22:05 +0000</pubDate>
		<dc:creator><![CDATA[Corbett]]></dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.corbettreport.com/?p=7338</guid>
		<description><![CDATA[<a href=http://www.corbettreport.com/?p=7312><img class="alignright" src="http://www.corbettreport.com/images/diversifysquare.jpg" alt="" /></a>In this week's appearance on Radio Liberty, James and Dr. Stan discuss a range of issues, from the rebound in the gold markets over the past month to the illusory S&#038;P 500 run-up to the statistical manipulation at the heart of the so-called recovery. They also take listener calls on a range of economic and geopolitical issues.]]></description>
		<wfw:commentRss>https://www.corbettreport.com/interview-657-radio-liberty-diversify-diversify-diversify/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.corbettreport.com/mp3/2013-05-07%20Radio%20Liberty.mp3" length="5242880" type="audio/mpeg" />
		<itunes:subtitle>In this week&#039;s appearance on Radio Liberty, James and Dr. Stan discuss a range of issues, from the rebound in the gold markets over the past month to the illusory S&amp;P 500 run-up to the statistical manipulation at the heart of the so-called recovery.</itunes:subtitle>
		<itunes:summary>In this week&#039;s appearance on Radio Liberty, James and Dr. Stan discuss a range of issues, from the rebound in the gold markets over the past month to the illusory S&amp;P 500 run-up to the statistical manipulation at the heart of the so-called recovery. They also take listener calls on a range of economic and geopolitical issues.</itunes:summary>
		<itunes:author>James Corbett</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Defense Against the Psychopath &#8211; Stefan Verstappen on GRTV</title>
		<link>https://www.corbettreport.com/defense-against-the-psychopath-stefan-verstappen-on-grtv/</link>
		<comments>https://www.corbettreport.com/defense-against-the-psychopath-stefan-verstappen-on-grtv/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:50:08 +0000</pubDate>
		<dc:creator><![CDATA[Corbett]]></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[psychopathy]]></category>

		<guid isPermaLink="false">http://www.corbettreport.com/?p=7333</guid>
		<description><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/x9-X85tlHvM" frameborder="0" allowfullscreen></iframe>]]></description>
		<wfw:commentRss>https://www.corbettreport.com/defense-against-the-psychopath-stefan-verstappen-on-grtv/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.corbettreport.com/mp4/grtvint033-verstappen.mp4" length="5242880" type="video/mp4" />
		<itunes:subtitle>As more and more studies demonstrating the corrosive effect of psychopathy on government, finance, and business emerge, researchers have begun to explore how our society itself has been molded in the psychopaths&#039; image. Now, one of those researchers,</itunes:subtitle>
		<itunes:summary>As more and more studies demonstrating the corrosive effect of psychopathy on government, finance, and business emerge, researchers have begun to explore how our society itself has been molded in the psychopaths&#039; image. Now, one of those researchers, Stefan Verstappen of ChinaStrategies.com, shares his insights on psychopathy in modern culture.</itunes:summary>
		<itunes:author>James Corbett</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Interview 648 &#8211; Radio Liberty: Carnage in the Markets</title>
		<link>https://www.corbettreport.com/interview-648-radio-liberty-carnage-in-the-markets/</link>
		<comments>https://www.corbettreport.com/interview-648-radio-liberty-carnage-in-the-markets/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 01:01:56 +0000</pubDate>
		<dc:creator><![CDATA[Corbett]]></dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.corbettreport.com/?p=7267</guid>
		<description><![CDATA[<a href=http://www.corbettreport.com/?p=7267><img class="alignright" src="http://www.corbettreport.com/images/marketsquare.jpg" alt="" /></a>This week on his weekly appearance on Radio Liberty, James Corbett breaks down the recent market carnage, including the largest single day drop in the gold market for 30 years. James and Dr. Stan discuss the recent destabilization and the naked shorting that seems to be behind it. They also take calls from listeners on a host of issues, from counterparty risk to the paper/physical divide in the precious metals market.]]></description>
		<wfw:commentRss>https://www.corbettreport.com/interview-648-radio-liberty-carnage-in-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.corbettreport.com/mp3/2013-04-16%20Radio%20Liberty.mp3" length="5242880" type="audio/mpeg" />
		<itunes:subtitle>This week on his weekly appearance on Radio Liberty, James Corbett breaks down the recent market carnage, including the largest single day drop in the gold market for 30 years. James and Dr. Stan discuss the recent destabilization and the naked shortin...</itunes:subtitle>
		<itunes:summary>This week on his weekly appearance on Radio Liberty, James Corbett breaks down the recent market carnage, including the largest single day drop in the gold market for 30 years. James and Dr. Stan discuss the recent destabilization and the naked shorting that seems to be behind it. They also take calls from listeners on a host of issues, from counterparty risk to the paper/physical divide in the precious metals market.</itunes:summary>
		<itunes:author>James Corbett</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Bail-in: The Birth of the New Financial Order</title>
		<link>https://www.corbettreport.com/bail-in-the-birth-of-the-new-financial-order/</link>
		<comments>https://www.corbettreport.com/bail-in-the-birth-of-the-new-financial-order/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 07:43:33 +0000</pubDate>
		<dc:creator><![CDATA[Corbett]]></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.corbettreport.com/?p=7257</guid>
		<description><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/eW1Dqoar3Gs" frameborder="0" allowfullscreen></iframe>]]></description>
		<wfw:commentRss>https://www.corbettreport.com/bail-in-the-birth-of-the-new-financial-order/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.corbettreport.com/mp4/grtvbg20130410.mp4" length="56979745" type="video/mp4" />
		<itunes:subtitle>by James Corbett GRTV.ca April 10, 2013 - Those who follow the markets closely know that, at base, the current financial system is founded not on the bedrock of sound economic principles but instead upon the quicksand of public perception.</itunes:subtitle>
		<itunes:summary>by James Corbett
GRTV.ca
April 10, 2013

Those who follow the markets closely know that, at base, the current financial system is founded not on the bedrock of sound economic principles but instead upon the quicksand of public perception. All it ta...</itunes:summary>
		<itunes:author>James Corbett</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>14:34</itunes:duration>
	</item>
		<item>
		<title>How the Markets Are Manipulated</title>
		<link>https://www.corbettreport.com/how-the-markets-are-manipulated/</link>
		<comments>https://www.corbettreport.com/how-the-markets-are-manipulated/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 22:35:55 +0000</pubDate>
		<dc:creator><![CDATA[Corbett]]></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[quantitative easing]]></category>

		<guid isPermaLink="false">http://www.corbettreport.com/?p=7029</guid>
		<description><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/-ndJi9-dHNk" frameborder="0" allowfullscreen></iframe>]]></description>
		<wfw:commentRss>https://www.corbettreport.com/how-the-markets-are-manipulated/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
<enclosure url="http://www.corbettreport.com/mp4/grtvbg20130306.mp4" length="5242880" type="video/mp4" />
		<itunes:subtitle>by James Corbett GRTV.ca March 6, 2013 - In the age of quantitative easing and overt government intervention in the economy, it&#039;s impossible to trust any of the economic statistics that we are being shown as indicators of the supposed health of our ...</itunes:subtitle>
		<itunes:summary>by James Corbett
GRTV.ca
March 6, 2013

In the age of quantitative easing and overt government intervention in the economy, it&#039;s impossible to trust any of the economic statistics that we are being shown as indicators of the supposed health of our economy. Whether it is GDP numbers, manufacturing data, inflation statistics or housing figures, all of the macroeconomic data that drives the financial news agenda are manipulated to suit the propagandistic purposes of the government and the central bankers.

A striking case in point presented itself late last year when Ben Bernanke and the Federal Reserve announced they were tying the latest round of quantitative easing not to a set period of time or set amount of funds, but to an unemployment rate target. The move puzzled many analysts at the time, as the unemployment rate has never been within the mandate of the Federal Reserve. In fact, the privately owned central bank doesn&#039;t even possess a direct mechanism for influencing the number.

The move was perfectly understandable, however, to those analysts who understand that unemployment figures are one of the most flagrantly manipulable government-issued statistic, subject to all sorts of arbitrary definitions in the meaning of the term “unemployment” itself.

One of the premier statisticians keeping track of the real unemployment rate in the US is John Williams of ShadowStats.com. In 2009 he appeared on The Corbett Report to discuss how this figure is manipulated.

As flagrant as the manipulation in unemployment statistics has been, perhaps even more brazen in recent years has been manipulation of stocks and equity markets. Economic commentators are again pointing to all-time record highs on the Dow and other major stock indices as sure signs of economic recovery, and the mainstream talking heads are reporting the moves in these markets with all the breathless hyperbole of excited children.

What many who are living through this age of “jobless recovery” know all too well, however, is that these markets, too are hopelessly manipulated, and that the trading taking place in these markets is subject to the same parlor tricks that define the unemployment statistics.

What many may be surprised to learn, however, is that government manipulation of these markets is on the record and openly admitted.

On October 19, 1987, stock markets around the world crashed, from Hong Kong to Europe to the US. The Dow Jones plummeted over 22% in a matter of hours.

Ostensibly in response to this crisis, President Reagan signed into law Executive Order 12631 establishing a body formally known as the “President&#039;s Working Group on Financial Markets.” This body, famously dubbed the “Plunge Protection Team” by the Washington Post in 1997, is explicitly mandated to “maintain investor confidence” in US markets through whatever actions it deems necessary.

The group and its actions are shrouded in official secrecy, but its actions have long been identified by independent market analysts.

In 2011 I had the opportunity to talk to the late Bob Chapman, the economic analyst behind The International Forecaster, about the manipulations of this plunge protection team and the active collusion between government and the big traders in these market interventions.

Just as in all other areas of life, it is a truism that those things which are suppressed in one place tend to rise to the surface unexpectedly elsewhere. Such is the case with market manipulation. Although it is relatively easy for the federal government and institutional investors to send prices up or down through relatively straightforward manipulation, it is more difficult to prevent those interventions from becoming visible in other parts of the economy.

One of the first places one would look for signs of tampering in equity markets would be commodities, goods which are physical and quantifiable and thus harder to fudge or play around with. And amongst commodities,</itunes:summary>
		<itunes:author>James Corbett</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
	</channel>
</rss>
